Current Winery Partners
Black Stallion Winery, Carneros Pinot Noir, Kristen Vartan, winemaker
Urban Legend Cellars, Single Vineyard – Thomson Vineyard, Marilee & Steve Shafer, winemakers
Lightheart Cellars, Single Vineyard – Thomson Vineyard, Jane & Sheldon Haynie, winemakers
Recent Winery Partners
Black Sheep Finds, Hocus Pocus – Thomson Vineyard, Peter Hunken, winemaker
Judds Hill Microcrush, Carneros Pinot Noir, Kenn Vigoda, winemaker
Metaphora Wines, Single Vineyard – Thomson Vineyard, Kelly De Ianni, winemaker
And More: Fleury Winery, Anderson’s Conn Valley Winery, Saintsbury, Stonegate, C. Mondavi & Sons, Bravium
| 2012 Milestones | |
| Bud Break | March 5 |
| Bloom | June 5 |
| Veraison | TBD |
| Harvest | TBD |
| Average Annual Yield | 15 Tons |
| Clone | Martini |
| Rootstock | SO4, 1103P |
| Year Planted | 1976 |
| Row Spacing | 11 |
| Vine Spacing | 6 |
| Trellis | VSP |
| Pruning | Cordon |
| Row Orientation | North-South |
| Soil Type | Clay loam |
| Average Annual Yield | 6 Tons |
| Clone | 667 |
| Rootstock | 3309 |
| Year Planted | 2007 |
| Row Spacing | 8 |
| Vine Spacing | 4 |
| Trellis | VSP |
| Pruning | Cane |
| Row Orientation | North-South |
| Soil Type | Clay loam |
